
| Interest rates - Bonus Access Account (Issue 2) | |||
|---|---|---|---|
| A bonus of 1.50% for the first six months | |||
| Balance | Gross** rate p.a. | ||
| Interest paid annually | AER* | ||
| £500 - £500,000 | 3.25% | 2.50% | |
| Interest rates - Bonus Access Account (Issue 1) | |||
|---|---|---|---|
| A bonus of 0.50% for the first six months | |||
| Balance | Gross** rate p.a. | ||
| Interest paid annually | AER* | ||
| £500 - £500,000 | 2.45% | 2.20% | |
| Interest rates - Exclusive Fixed Rate Bond (Issue 2) | |||
|---|---|---|---|
| Fixed until 28 February 2013 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £500+ | 4.70% | 4.59% | 4.69% |
| Interest rates - Flexi Saver (Issue 2) | |||
|---|---|---|---|
| Year 1 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 2.35% | 2.33% | 2.35% |
The table above details our current interest rates. Rates are effective from 29/05/2009.
| Interest rates - Base Beater Account | ||||
|---|---|---|---|---|
| Balance | Gross** rate p.a. | AER* | Interest rate guaranteed to beat the Base Rate† until | |
| Interest paid annually | Interest paid monthly | |||
| £1+ | 0.55% | 0.55% | 0.55% | 01/07/2010 |
The table above details our current interest rates. Rates are effective from 27/03/2009.
| Interest rates - High Yield Bonds | ||||
|---|---|---|---|---|
| Term | Gross** rate p.a. | AER* | Minimum balance | |
| Interest paid annually | Interest paid monthly | |||
| 12 Month | 2.40% | 2.37% | 2.40% | £1,000 |
| 18 Month | 2.05% | 2.03% | 2.05% | £1,000 |
| 24 Month | 2.05% | 2.03% | 2.05% | £1,000 |
| 36 Month | 2.70% | 2.67% | 2.70% | £1,000 |
| 48 Month | 3.15% | 3.11% | 3.15% | £1,000 |
| 60 Month | 3.45% | 3.40% | 3.45% | £1,000 |
The table above details our current interest rates. Rates are effective from 18/07/2009.
| Base Beater Account | |||
|---|---|---|---|
| Current Rate as of 27/03/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £1+ | 0.55% | 0.55% | 0.55% |
| Base Beater Account | |||
|---|---|---|---|
| Rate prior to 27/03/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £1+ | 1.05% | 1.04% | 1.05% |
| Flexi Saver (issue 2) Year 1 | |||
|---|---|---|---|
| Current Rate as of 29/05/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 2.35% | 2.33% | 2.35% |
| Flexi Saver (issue 2) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 29/05/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.35% | 1.34% | 1.35% |
| Flexi Saver (issue 1) Year 1 | |||
|---|---|---|---|
| Current Rate as of 01/05/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 2.65% | 2.62% | 2.65% |
| Flexi Saver (issue 1) Year 1 | |||
|---|---|---|---|
| Rate prior to 01/05/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 2.35% | 2.33% | 2.35% |
| Flexi Saver (issue 1) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 01/05/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.65% | 1.64% | 1.65% |
| Flexi Saver (issue 1) After Year 1 | |||
|---|---|---|---|
| Rate prior to 01/05/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.35% | 1.34% | 1.35% |
| Bonus Saver(issue 2) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.55% | 1.54% | 1.55% |
| Bonus Saver (issue 2) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 1.55% | 1.54% | 1.55% |
| Bonus Saver(issue 2) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Bonus Saver (issue 2) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Bonus Saver(issue 3) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 2.20% | 2.18% | 2.20% |
| Bonus Saver (issue 3) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 2.20% | 2.18% | 2.20% |
| Bonus Saver(issue 3) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.20% | 1.19% | 1.20% |
| Bonus Saver (issue 3) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 1.20% | 1.19% | 1.20% |
| Easy Access (Issue 5) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 2.00% | 1.98% | 2.00% |
| Easy Access (Issue 5) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 2.00% | 1.98% | 2.00% |
| Easy Access (Issue 5) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.00% | 1.00% | 1.00% |
| Easy Access (Issue 5) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 1.00% | 1.00% | 1.00% |
The below rates are applicable for Bonus Saver (Issue 1) accounts opened up to 6th March 2009 Inclusive.
| Bonus Saver (Issue 1) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Bonus Saver (Issue 1) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 1.25% | 1.24% | 1.25% |
| Bonus Saver (Issue 1) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.25% | 0.25% | 0.25% |
| Bonus Saver (Issue 1) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 0.75% | 0.75% | 0.75% |
The below rates are applicable for Bonus Saver (Issue 1) accounts opened from 7th March 2009.
| Bonus Saver (Issue 1) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Bonus Saver (Issue 1) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 1.25% | 1.24% | 1.25% |
| Bonus Saver (Issue 1) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.25% | 0.25% | 0.25% |
| Bonus Saver (Issue 1) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Easy Access (Issue 4) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Easy Access (Issue 4) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 0.75% | 0.75% | 0.75% |
| Easy Access (Issue 4) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.50% | 0.50% | 0.50% |
| Easy Access (Issue 4) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 0.50% | 0.50% | 0.50% |
| Direct Base Rate Tracker | |||
|---|---|---|---|
| Current Rate as of 27/03/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 + | 0.50% | 0.50% | 0.50% |
| Direct Base Rate Tracker | |||
|---|---|---|---|
| Rate prior to 27/03/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 + | 1.00% | 1.00% | 1.00% |
| Direct Saver (Issue 1) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £999 | 0.25% | 0.25% | 0.25% |
| £1,000 - £9,999 | 0.25% | 0.25% | 0.25% |
| £10,000 - £19,999 | 0.25% | 0.25% | 0.25% |
| £20,000 - £49,999 | 0.50% | 0.50% | 0.50% |
| £50,000+ | 0.80% | 0.80% | 0.80% |
| Direct Saver (Issue 1) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £999 | 0.50% | 0.50% | 0.50% |
| £1,000 - £9,999 | 0.50% | 0.50% | 0.50% |
| £10,000 - £19,999 | 0.50% | 0.50% | 0.50% |
| £20,000 - £49,999 | 1.00% | 1.00% | 1.00% |
| £50,000+ | 1.30% | 1.29% | 1.30% |
| Direct Saver (Issue 2) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £2,499 | 0.25% | 0.25% | 0.25% |
| £2,500+ | 0.25% | 0.25% | 0.25% |
| Direct Saver (Issue 2) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £2,499 | 0.50% | 0.50% | 0.50% |
| £2,500+ | 0.50% | 0.50% | 0.50% |
| Easy Access (Issue 1) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £1,999 | 0.05% | 0.05% | 0.05% |
| £2,000+ | 0.50% | 0.50% | 0.50% |
| Easy Access (Issue 1) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £1,999 | 0.50% | 0.50% | 0.50% |
| £2,000+ | 0.50% | 0.50% | 0.50% |
| Easy Access (Issue 2) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £1,999 | 0.05% | 0.05% | 0.05% |
| £2,000+ | 0.25% | 0.25% | 0.25% |
| Easy Access (Issue 2) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £1,999 | 0.50% | 0.50% | 0.50% |
| £2,000+ | 0.75% | 0.75% | 0.75% |
| Easy Access (Issue 3) Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.65% | 0.65% | 0.65% |
| Easy Access (Issue 3) Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 1.15% | 1.14% | 1.15% |
| Easy Access (Issue 3) After Year 1 | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.05% | 0.05% | 0.05% |
| £500+ | 0.35% | 0.35% | 0.35% |
| Easy Access (Issue 3) After Year 1 | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £499 | 0.50% | 0.50% | 0.50% |
| £500+ | 0.85% | 0.85% | 0.85% |
| Internet Savings Account | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0+ | 0.40% | 0.40% | 0.40% |
| Internet Savings Account | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0+ | 0.90% | 0.90% | 0.90% |
| Tracker Plus Savings Account (Issue 1) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.05% | 0.05% | 0.05% |
| £5,000+ | 0.25% | 0.25% | 0.25% |
| Tracker Plus Savings Account (Issue 1) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.50% | 0.50% | 0.50% |
| £5,000+ | 0.60% | 0.60% | 0.60% |
| Tracker Plus Savings Account (Issue 2) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.05% | 0.05% | 0.05% |
| £5,000+ | 0.25% | 0.25% | 0.25% |
| Tracker Plus Savings Account (Issue 2) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.50% | 0.50% | 0.50% |
| £5,000+ | 0.75% | 0.75% | 0.75% |
| Tracker Plus Savings Account (Issue 3) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £999 | 0.05% | 0.05% | 0.05% |
| £1,000+ | 0.25% | 0.25% | 0.25% |
| Tracker Plus Savings Account (Issue 3) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £999 | 0.50% | 0.50% | 0.50% |
| £1,000+ | 0.60% | 0.60% | 0.60% |
| Tracker Plus Savings Account (Issue 4) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.05% | 0.05% | 0.05% |
| £5,000+ | 0.50% | 0.50% | 0.50% |
| Tracker Plus Savings Account (Issue 4) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.50% | 0.50% | 0.50% |
| £5,000+ | 0.50% | 0.50% | 0.50% |
| Tracker Plus Savings Account (Issue 5) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £1,999 | 0.05% | 0.05% | 0.05% |
| £2,000+ | 0.50% | 0.50% | 0.50% |
| Tracker Plus Savings Account (Issue 5) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £1,999 | 0.50% | 0.50% | 0.50% |
| £2,000+ | 0.50% | 0.50% | 0.50% |
| 30 Day Base Rate Tracker Savings Account (Issue 1 and 2) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £2,499 | 0.05% | 0.05% | 0.05% |
| £2,500+ | 0.50% | 0.50% | 0.50% |
| 30 Day Base Rate Tracker Savings Account (Issue 1 and 2) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £2,499 | 0.50% | 0.50% | 0.50% |
| £2,500+ | 0.50% | 0.50% | 0.50% |
| 30 Day Saver (Issue 3) | |||
|---|---|---|---|
| Current Rate as of 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.05% | 0.05% | 0.05% |
| £5,000+ | 0.40% | 0.40% | 0.40% |
| 30 Day Saver (Issue 3) | |||
|---|---|---|---|
| Rate prior to 24/04/2009 | |||
| Balance | Gross** rate p.a. | AER* | |
| Interest paid annually | Interest paid monthly | ||
| £0 - £4,999 | 0.50% | 0.50% | 0.50% |
| £5,000+ | 0.90% | 0.90% | 0.90% |
